SiMX Target Data Processing and Application Development Suites
SiMX Target is a component based software platform designed to enable professionals with limited technical background to build and maintain sophisticated data processing applications without engaging expensive IT resources. SiMX offers two Target platform based multi-components products:
Target Data Processing Suite (TDPS) empowers a wide range of users including non-programmers and professional programmers alike to easily build and maintain a wide range of data processing applications. It offers a number of problem focused components for data capturing, transformation, integration and reporting that could be used as building blocks for visual assembly of sophisticated data processing applications.
Target Application Development Suite (TADS) enables users with limited technical background to build and maintain complex web applications with intense back-end data processing capabilities. It offers an easy-to-use visual environment for building web-based user interfaces combined with the full data processing capabilities of TDPS.
Target Application Development Suite Enterprise (TADSE) provides all the necessary means for rapid development and maintenance of complex enterprise level systems. It supports web farms technology, easy integration with other enterprise systems and allow for efficient collection, storage and retrieval of limitless amounts of data.
The suites consist of a number of authoring and problem focused data processing components that could be visually integrated into complex data processing applications and systems.
Component/Function | TDPS | TADS | TADSE | |
Integrator - an authoring tool for building and managing Target applications. It enables a wide range of users from diverse skill sets to visually assemble rapid development of robust workflow and data processing applications. | Yes | Yes | Yes | |
TextConverter - a powerful and yet easy to use software tool for extracting data from popular document formats including PDF, MS Word (doc/docx/RTF), Excel (XLS/XLSX), HTML, CSV and free formatted text files. It also provides all the necessary means for data transformation and loading into any conventional database or flat file format (ORACLE, SQL Server, MySQL, DB2, Access, Excel, FoxPro, and more). It offers the best of both worlds: a flexible and intuitive visual interface for users with no programming background combined with advanced support for professional programmers. TextConverter is available in three editions, Standard, Professional, and Server. | Yes | Yes | Yes | |
DbConverter - provides visual means for data merging, splitting, updating, mapping, and more. It allows to join multiple tables from unlimited number of data sources across different databases and protocols. | Yes | Yes | Yes | |
Scripting - provides convenient environment for invoking VBScript functionality. It is offered as a stand alone component for building multistep processing workflows as well as an integrated part of other Target components including TextConverter and Target Reports. The Scripting component provides access to a variety of user-defined and built-in Target platform objects and libraries offering a wide range of advanced functionality covering virtually every aspect of any modern system/application including database management, file system handling, text parsing, web scraping, email, and much more. | Yes | Yes | Yes | |
Data Browser - visual data browsing and analytical component used in relevant contexts throughout the target platform for the on-the-fly analysis of data. It allows visual data querying using complex dynamic views based on an unlimited number of data sources. It supports both detailed and summary querying, allows recursive and summary calculated fields, provides visual support for data filtering, unlimited sorting and more. The Data Browser can also be used as a data processing component in multi-step automated processing projects. | Yes | Yes | Yes | |
Target Reports - Target Reports has an intuitive user interface enabling any user, experienced or not, to create complex and professionally looking report documents in minutes. Target Reports is capable of producing integrated fully formatted reports that include text, graphics, charts, and tables in Word, Excel, PDF, and HTML document formats. Target Reports is available as a standalone product (in three editions: Standard, Professional, and Server) | Yes | Yes | Yes | |
Free Form Reports - As opposed to Target Reports where the goal is to let the user produce professionally looking reports with minimum effort, Free Form Reports provides maximum flexibility for configuring reports with virtually unlimited layout and formatting. Similar to Target Reports it allows to produce integrated reports from multiple data sources that contain the same resources text, graphics, charts, and tables, but without the automatic formatting limitations. | Yes | Yes | Yes | |
Portal Designer - Portal Designer is an authoring tool for building data intensive web applications. It enables easy design of complex dynamic web pages with extensive server-based functionality and extensive use of databases. | - | Yes | Yes | |
Web farms support | - | - | Yes | |
| | | | |
Support and Services
In addition to the conventional support services, which include bug fixes and minor updates, SiMX also offers the annual maintenance plans that cover major upgrades and provides 5 - 25 hours per license per year (depending on the type of product) of consulting services. SiMX also offers a full spectrum of professional services including development and support of turnkey customer hosted and Software as a Service (SaaS) solutions.